Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | app_consultation_index | /consultation/ | Path does not match |
2 | app_consultation_new | /consultation/new | Path does not match |
3 | app_consultation_show | /consultation/{id} | Path does not match |
4 | app_consultation_edit | /consultation/{id}/edit | Path does not match |
5 | app_consultation_delete | /consultation/{id} | Path does not match |
6 | app_home | / | Path does not match |
7 | infoconsultation_dashboard | /dashboard/infoconsultation | Path does not match |
8 | app_dashboard | /dashboard | Path does not match |
9 | paiementConsultation_app | /dashboard/{idpaie}/paiementConsultation | Path does not match |
10 | annulReservation_app | /dashboard/{idannul}/annulReservation | Path does not match |
11 | app_registration | /registration | Path does not match |
12 | doctor_profile | /dashboard/profile | Path does not match |
13 | doctor_stats | /dashboard/stats | Path does not match |
14 | app_consultation | /dashboard/consultation | Path does not match |
15 | app_profileDoc_edit | /dashboard/profile/{id}/edit | Path does not match |
16 | app_listesecretaires | /dashboard/listeSecretaire | Path does not match |
17 | app_listeremplacent | /dashboard/listeRemplacent | Path does not match |
18 | app_remplacent_edit | /dashboard/{id}/remplacentEdit | Path does not match |
19 | app_calendrierPatients | /dashboard/calendrierPatients | Path does not match |
20 | app_calendrierPatientsday | /dashboard/calendrierPatientsday/{day} | Path does not match |
21 | app_calendrierPatientsNew | /dashoard/calendrierPatients/{day}/newPatient | Path does not match |
22 | app_listeMedicament | /dashboard/nomenclature | Path does not match |
23 | app_e-ordonance | /dashboard/eordonance | Path does not match |
24 | app_e-ordonanceconsultation | /dashboard/eordonanceconsultation | Path does not match |
25 | docotr_calendrier_travail | /dashboard/calendrierTravail | Path does not match |
26 | docotr_liste_patients | /dashboard/listePatients | Path does not match |
27 | docotr_liste_patientsSelect | /dashboard/listePatientsSelect | Path does not match |
28 | app_registration_secretaire | /dashboard/registerSecretaire | Path does not match |
29 | app_registration_remplacant | /dashboard/registerRemplacant | Path does not match |
30 | app_df_generaliste_editxx | /dashboard/{id}/editCalendrierTravail | Path does not match |
31 | infopatients_edit | /dashboard/{id}/editPatient | Path does not match |
32 | infopatients_edit_reservation_dashboard | /dashboard/{id}/editPatientReservation | Path does not match |
33 | infopatients_edit_reservation | /dashboard/{id}/editPatientReservation | Path does not match |
34 | app_ordonancePatient | /dashboard/ordonance/{[patient]} | Path does not match |
35 | app_secretaires_generaliste_d_edit | /Dashboard/listeSecretaire/{id}/edit | Path does not match |
36 | app_remplacent_generaliste_d_delete | /dashboard/listeRemplacent/{id} | Path does not match |
37 | app_patients_delete_Calendar | /{id} | Path almost matches, but Method "GET" does not match any of the required methods (POST) |
38 | app_secretaires_generaliste_delete | /dashboard/listesecretaire/{id} | Path does not match |
39 | app_info_consultation | /info/consultation | Path does not match |
40 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.